Bruce DFS Tip Sheet Results – Jan 31, 2026
Legend:
💥 Explosion = Outperformed projection by 5+ FPTS •
✅ Checkmark = Finished within ±5 FPTS of projection •
👟 Wrong Shoes = Fell short by more than 5 FPTS •
About the grading: A five‑point swing in NBA DFS isn’t wild variance — it’s a couple of shots, a few rebounds, or one extra trip to the free‑throw line.
Our goal isn’t to call every bounce perfectly, but to consistently identify the players with real upside while staying grounded in how basketball actually plays out.
Point Guards (PG)
| # | Player | Proj | DK Pts | Grade |
| 1 | Tyrese Maxey | 48.3 | 39.75 | 👟 |
| 2 | Ayo Dosunmu | 36.5 | 56.50 | 💥 |
| 3 | Amen Thompson | 39.1 | 48.50 | 💥 |
| 4 | Trey Murphy III | 38.6 | 36.75 | ✅ |
| 5 | Dyson Daniels | 35.8 | 30.50 | 👟 |
Shooting Guards (SG)
| # | Player | Proj | DK Pts | Grade |
| 1 | Anthony Edwards | 44.3 | 44.00 | ✅ |
| 2 | Kevin Durant | 42.0 | 35.25 | 👟 |
| 3 | Ayo Dosunmu | 36.5 | 56.50 | 💥 |
| 4 | Nickeil Alexander‑Walker | 32.4 | 37.75 | 💥 |
| 5 | VJ Edgecombe | 32.3 | 28.75 | ✅ |
Small Forwards (SF)
| # | Player | Proj | DK Pts | Grade |
| 1 | Kevin Durant | 42.0 | 35.25 | 👟 |
| 2 | Naji Marshall | 31.6 | 21.00 | 👟 |
| 3 | Kevin Huerter | 31.5 | 28.25 | ✅ |
| 4 | Jaime Jaquez Jr. | 32.0 | 42.50 | 💥 |
| 5 | Isaac Okoro | 22.1 | 28.25 | 💥 |
Power Forwards (PF)
| # | Player | Proj | DK Pts | Grade |
| 1 | Jalen Johnson | 50.6 | 73.00 | 💥 |
| 2 | Alperen Sengun | 45.2 | 42.50 | ✅ |
| 3 | Pascal Siakam | 41.2 | 38.50 | ✅ |
| 4 | Matas Buzelis | 37.6 | 36.50 | ✅ |
| 5 | Patrick Williams | 24.4 | 25.50 | ✅ |
Centers (C)
| # | Player | Proj | DK Pts | Grade |
| 1 | Joel Embiid | 50.0 | 66.25 | 💥 |
| 2 | Alperen Sengun | 45.2 | 42.50 | ✅ |
| 3 | Pascal Siakam | 41.2 | 38.50 | ✅ |
| 4 | Bam Adebayo | 39.6 | 38.75 | ✅ |
| 5 | Patrick Williams | 24.4 | 25.50 | ✅ |
*** BRUCE GRADE:
This slate played clean — no major blowouts, solid scoring environments across the board.
Bruce flagged the right ceiling outcomes (Johnson, Embiid, Dosunmu, Jaquez Jr.), while several others landed right where basketball variance lives.
We track it all, good and bad, because trust is built in the open.